| Power | Lamp Beads (pcs) | Battery (mAh) | Voltage (V) | Area (sq.m) |
|---|---|---|---|---|
| 10W | 22 | 2000 | 3.7 | 20 |
| 15W | 22 | 2000 | 3.7 | 20 |
| 25W | 30 | 6000 | 3.7 | 40 |
| 35W | 36 | 9000 | 3.7 | 60 |
| 45W | 50 | 10000 | 3.7 | 80 |
| 55W | 60 | 12000 | 3.7 | 90 |
| 65W | 108 | 13000 | 3.7 | 100 |
| 85W | 118 | 15000 | 3.7 | 110 |
| 100W | 138 | 18000 | 3.7 | 150 |
| 150W | 150 | 20000 | 3.7 | 180 |
| 200W | 238 | 30000 | 3.7 | 200 |
| 300W | 280 | 40000 | 3.7 | 220 |







Providing customized services including Style, Color, Material, Logo, Packaging, and Size!
We are a comprehensive enterprise established in 2006, integrating domestic and foreign trade with a focus on high-quality lighting solutions. We export over 100 series and 40,000 types of products including bulbs, solar lamps, and street lights.
Thank you for browsing our products. Feel free to send an inquiry for more details!