High-Efficiency Ultra-bright IP66 Waterproof Solar LED Flood Light
This premium solar lighting solution is designed for outdoor security and landscape use, offering high brightness and reliable performance in any weather conditions. Ideal for parks, squares, factories, and gardens.
| Basic Specifications | |
|---|---|
| Model NO. | KC-XYK |
| Power | ≥100W |
| Projection Distance | >35m |
| IP Rating | IP65 Waterproof |
| Certification | CE, FCC, RoHS |
| LED Chips Brand | Bridgelux |
| Lighting Time | 16-18 Hours |
| Charging Time | 6-8 Hours |
| Battery Type | Lithium Iron Phosphate (LiFePO4) |
| Control Mode | Remote Control + Optical Control |
Includes remote control for easier operation and mode adjustments.
Die-cast aluminum and ABS shell designed for harsh outdoor environments.
Lithium iron phosphate battery ensures long service life and high security.
High-efficiency solar panel with charging efficiency increased by 25%.
| Specifications | 100W | 200W | 300W | 400W |
|---|---|---|---|---|
| Dimensions | 230*195*60 mm | 265*238*62 mm | 310*263*62 mm | 350*300*62 mm |
| LED Quantity | 74 pcs | 121 pcs | 182 pcs | 255 pcs |
| Battery | 10Ah 3.2V | 20Ah 3.2V | 30Ah 3.2V | 40Ah 6.4V |
| Solar Panel | 10W 6V | 20W 6V | 30W 6V | 40W 6V |
| Brightness | 1280LM | 2400LM | 3200LM | 4480LM |










| Express | UPS/DHL/FEDEX/TNT (3-5 days) |
| Air Cargo | Approximately 1 week to destination |
| Sea Shipment | Approximately 1 month (depending on location) |
| Lead Time | 3-10 working days for samples; 8-15 days for bulk orders |
Established in 2018, our facility specializes in high-quality solar street lights, floodlights, garden lights, and emergency lighting solutions. We integrate planning, design, and production to provide a one-stop service for global engineering projects. Our solar lighting products are exported worldwide through an extensive network of professional distributors.